|
Center of Progressive Education in Bridgeport, Connecticut
Center of Progressive Education Detail
(203) 337-9943
425 Grant St
Bridgeport, CT 06610
Levels: 9-12
District: Private
Center of Progressive Education Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 48.15% | (2008) |
| Black, non-Hispanic: | 18.52% | (2008) |
| Hispanic: | 33.33% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 5.4% | (2008) |
Center of Progressive Education Ratings Summary
Center of Progressive Education Reviews
Get a social account for your school with TODHD.com
|
|
|
|