|
06401 Ansonia ZIP Code Guide
|
06401 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06401
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ansonia, Connecticut 06401
Population Age & Sex Range for Ansonia, Connecticut 06401
| Total Population: | 18554 |
| Male Population: | 8942 |
| Male < 1: | 169 |
| Male 1: | 165 |
| Male 2: | 125 |
| Male 3: | 176 |
| Male 4: | 86 |
| Male 5: | 96 |
| Male 6: | 117 |
| Male 7: | 120 |
| Male 8: | 158 |
| Male 9: | 94 |
| Male 10: | 197 |
| Male 11: | 142 |
| Male 12: | 144 |
| Male 13: | 201 |
| Male 14: | 82 |
| Male 15: | 148 |
| Male 16: | 138 |
| Male 17: | 97 |
| Male 18: | 80 |
| Male 19: | 59 |
| Male 20: | 93 |
| Male 21: | 115 |
| Male 22-24: | 409 |
| Male 25-29: | 531 |
| Male 30-34: | 697 |
| Male 35-39: | 773 |
| Male 40-44: | 783 |
| Male 45-49: | 578 |
| Male 50-54: | 495 |
| Male 55-59: | 388 |
| Male 60-61: | 113 |
| Male 62-64: | 213 |
| Male 65-66: | 95 |
| Male 67-69: | 191 |
| Male 70-74: | 294 |
| Male 75-79: | 315 |
| Male 80-84: | 164 |
| Male 85 & Over: | 101 |
|
| Female Population: | 9612 |
| Female < 1: | 73 |
| Female 1: | 82 |
| Female 2: | 153 |
| Female 3: | 87 |
| Female 4: | 135 |
| Female 5: | 109 |
| Female 6: | 102 |
| Female 7: | 107 |
| Female 8: | 122 |
| Female 9: | 169 |
| Female 10: | 173 |
| Female 11: | 126 |
| Female 12: | 102 |
| Female 13: | 96 |
| Female 14: | 71 |
| Female 15: | 121 |
| Female 16: | 142 |
| Female 17: | 73 |
| Female 18: | 81 |
| Female 19: | 120 |
| Female 20: | 85 |
| Female 21: | 118 |
| Female 22-24: | 361 |
| Female 25-29: | 611 |
| Female 30-34: | 753 |
| Female 35-39: | 833 |
| Female 40-44: | 819 |
| Female 45-49: | 691 |
| Female 50-54: | 552 |
| Female 55-59: | 417 |
| Female 60-61: | 223 |
| Female 62-64: | 218 |
| Female 65-66: | 95 |
| Female 67-69: | 208 |
| Female 70-74: | 412 |
| Female 75-79: | 415 |
| Female 80-84: | 309 |
| Female 85 & Over: | 248 |
|
|
|
|
Ethnic Makeup of Ansonia, Connecticut 06401
| Total Population: | 18554 |
| White: | 15863 |
| Black: | 1520 |
| Asian: | 260 |
| Pacific Islander: | |
| Native American: | 33 |
| Two or More: | 424 |
| Other: | 454 |
|
|
Housing Statistics for Ansonia, Connecticut 06401
| Total: | 18438 |
| Own: | 11064 |
| Rent: | 7374 |
|
|
Education Level for Residents of Ansonia, Connecticut 06401
| Total Population: | 12535 |
| Male: | 5731 |
| No School: | 44 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 49 |
| 7th - 8th: | 189 |
| 9th: | 178 |
| 10th: | 166 |
| 11th: | 108 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 2218 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 459 |
| 1 or More Years College, No Degree: | 853 |
| Associates: | 265 |
| Bachelors: | 586 |
| Doctorate: | 53 |
| Masters: | 245 |
|
| Female: | 6804 |
| No School: | 47 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 54 |
| 7th - 8th: | 331 |
| 9th: | 214 |
| 10th: | 181 |
| 11th: | 142 |
| 12th, No Diploma: | 227 |
| High School Graduate: | 3071 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 393 |
| 1 or More Years College, No Degree: | 783 |
| Associates: | 385 |
| Bachelors: | 575 |
| Doctorate: | 9 |
| Masters: | 269 |
|
|
|
Economic Statistics for Ansonia, Connecticut 06401
| Employed Civilian Males: | 4512 |
| Unemployed Civilian Males: | 276 |
| Male Over 16 In Labor Force: | 4803 |
| Male Over 16 Not In Labor Force: | 1919 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 4565 |
| Unemployed Civilian Females: | 197 |
| Female Over 16 In Labor Force: | 4768 |
| Female Over 16 Not In Labor Force: | 3016 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 8879 |
| Work At Home: | 109 |
| Over 16, Doesn't Work At Home: | 8770 |
| Family Income Below Poverty: | 313 |
| Household Income Below Poverty: | 632 |
| Married Couple Below Poverty: | 57 |
| Median Family Income: | $53718 |
| Median Household Income: | $43026 |
| Per Capita Income: | $20504 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 321 |
| 5 to 9 Minutes: | 952 |
| 10 to 14 Minutes: | 1257 |
| 15 to 19 Minutes: | 1298 |
| 20 to 24 Minutes: | 1688 |
| 25 to 29 Minutes: | 786 |
| 30 to 35 Minutes: | 1233 |
| 36 to 39 Minutes: | 142 |
| 40 to 44 Minutes: | 198 |
| 45 to 59 Minutes: | 445 |
| 60 to 89 Minutes: | 343 |
| 90 Minutes or More: | 107 |
|
|
Veterans Status for Residents of Ansonia, Connecticut 06401
| Total Males: | 6487 |
| Male 18 to 64 | 5327 |
| Male Civilian 18 to 64 | 5312 |
| Male Civilian Non-Veteran 18 to 64 | 4406 |
| Male Civilian Veteran 18 to 64 | 906 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1160 |
| Male Civilian 65 and Over | 1160 |
| Male Civilian Non-Veteran 65 and Over | 410 |
| Male Civilian Veteran 65 and Over | 750 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7569 |
| Female 18 - 64 | 5882 |
| Female 65 and Over | 1687 |
| Female Civilians 18 - 64 | 5876 |
| Female Civilian Non-Veteran 18 - 64 | 5786 |
| Female Civilian Veteran 18 - 64 | 90 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1687 |
| Female Civilian Non-Veteran 65 and Over | 1665 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|