|
06484 Shelton ZIP Code Guide
|
06484 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06484
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Shelton, Connecticut 06484
Population Age & Sex Range for Shelton, Connecticut 06484
| Total Population: | 38101 |
| Male Population: | 18450 |
| Male < 1: | 169 |
| Male 1: | 232 |
| Male 2: | 279 |
| Male 3: | 345 |
| Male 4: | 217 |
| Male 5: | 243 |
| Male 6: | 247 |
| Male 7: | 192 |
| Male 8: | 280 |
| Male 9: | 296 |
| Male 10: | 299 |
| Male 11: | 175 |
| Male 12: | 314 |
| Male 13: | 298 |
| Male 14: | 295 |
| Male 15: | 256 |
| Male 16: | 255 |
| Male 17: | 230 |
| Male 18: | 214 |
| Male 19: | 124 |
| Male 20: | 140 |
| Male 21: | 188 |
| Male 22-24: | 411 |
| Male 25-29: | 1006 |
| Male 30-34: | 1322 |
| Male 35-39: | 1547 |
| Male 40-44: | 1799 |
| Male 45-49: | 1447 |
| Male 50-54: | 1447 |
| Male 55-59: | 1143 |
| Male 60-61: | 332 |
| Male 62-64: | 479 |
| Male 65-66: | 320 |
| Male 67-69: | 381 |
| Male 70-74: | 552 |
| Male 75-79: | 469 |
| Male 80-84: | 328 |
| Male 85 & Over: | 179 |
|
| Female Population: | 19651 |
| Female < 1: | 229 |
| Female 1: | 217 |
| Female 2: | 181 |
| Female 3: | 247 |
| Female 4: | 236 |
| Female 5: | 265 |
| Female 6: | 242 |
| Female 7: | 249 |
| Female 8: | 222 |
| Female 9: | 229 |
| Female 10: | 280 |
| Female 11: | 203 |
| Female 12: | 291 |
| Female 13: | 297 |
| Female 14: | 213 |
| Female 15: | 228 |
| Female 16: | 220 |
| Female 17: | 251 |
| Female 18: | 146 |
| Female 19: | 138 |
| Female 20: | 131 |
| Female 21: | 158 |
| Female 22-24: | 516 |
| Female 25-29: | 1024 |
| Female 30-34: | 1381 |
| Female 35-39: | 1688 |
| Female 40-44: | 1783 |
| Female 45-49: | 1460 |
| Female 50-54: | 1478 |
| Female 55-59: | 1200 |
| Female 60-61: | 484 |
| Female 62-64: | 391 |
| Female 65-66: | 386 |
| Female 67-69: | 380 |
| Female 70-74: | 721 |
| Female 75-79: | 708 |
| Female 80-84: | 525 |
| Female 85 & Over: | 653 |
|
|
|
|
Ethnic Makeup of Shelton, Connecticut 06484
| Total Population: | 38101 |
| White: | 35847 |
| Black: | 390 |
| Asian: | 849 |
| Pacific Islander: | 16 |
| Native American: | 16 |
| Two or More: | 592 |
| Other: | 391 |
|
|
Housing Statistics for Shelton, Connecticut 06484
| Total: | 37537 |
| Own: | 31940 |
| Rent: | 5597 |
|
|
Education Level for Residents of Shelton, Connecticut 06484
| Total Population: | 27013 |
| Male: | 12751 |
| No School: | 48 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 43 |
| 7th - 8th: | 412 |
| 9th: | 195 |
| 10th: | 257 |
| 11th: | 186 |
| 12th, No Diploma: | 374 |
| High School Graduate: | 3557 |
| Professional School Degree: | 293 |
| Less Than 1 Year College: | 885 |
| 1 or More Years College, No Degree: | 1714 |
| Associates: | 773 |
| Bachelors: | 2657 |
| Doctorate: | 99 |
| Masters: | 1199 |
|
| Female: | 14262 |
| No School: | 58 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 91 |
| 7th - 8th: | 445 |
| 9th: | 223 |
| 10th: | 318 |
| 11th: | 214 |
| 12th, No Diploma: | 455 |
| High School Graduate: | 4326 |
| Professional School Degree: | 307 |
| Less Than 1 Year College: | 1084 |
| 1 or More Years College, No Degree: | 1766 |
| Associates: | 1390 |
| Bachelors: | 2341 |
| Doctorate: | 34 |
| Masters: | 1149 |
|
|
|
Economic Statistics for Shelton, Connecticut 06484
| Employed Civilian Males: | 10723 |
| Unemployed Civilian Males: | 475 |
| Male Over 16 In Labor Force: | 11207 |
| Male Over 16 Not In Labor Force: | 3106 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 9649 |
| Unemployed Civilian Females: | 194 |
| Female Over 16 In Labor Force: | 9843 |
| Female Over 16 Not In Labor Force: | 5979 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20043 |
| Work At Home: | 533 |
| Over 16, Doesn't Work At Home: | 19510 |
| Family Income Below Poverty: | 259 |
| Household Income Below Poverty: | 533 |
| Married Couple Below Poverty: | 164 |
| Median Family Income: | $75523 |
| Median Household Income: | $67292 |
| Per Capita Income: | $29893 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 424 |
| 5 to 9 Minutes: | 2024 |
| 10 to 14 Minutes: | 2785 |
| 15 to 19 Minutes: | 3349 |
| 20 to 24 Minutes: | 3719 |
| 25 to 29 Minutes: | 1441 |
| 30 to 35 Minutes: | 1900 |
| 36 to 39 Minutes: | 486 |
| 40 to 44 Minutes: | 597 |
| 45 to 59 Minutes: | 1428 |
| 60 to 89 Minutes: | 901 |
| 90 Minutes or More: | 456 |
|
|
Veterans Status for Residents of Shelton, Connecticut 06484
| Total Males: | 13828 |
| Male 18 to 64 | 11599 |
| Male Civilian 18 to 64 | 11590 |
| Male Civilian Non-Veteran 18 to 64 | 9701 |
| Male Civilian Veteran 18 to 64 | 1889 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 2229 |
| Male Civilian 65 and Over | 2229 |
| Male Civilian Non-Veteran 65 and Over | 570 |
| Male Civilian Veteran 65 and Over | 1659 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15351 |
| Female 18 - 64 | 11978 |
| Female 65 and Over | 3373 |
| Female Civilians 18 - 64 | 11978 |
| Female Civilian Non-Veteran 18 - 64 | 11895 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3373 |
| Female Civilian Non-Veteran 65 and Over | 3329 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|