|
06880 Westport ZIP Code Guide
|
06880 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06880
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Westport, Connecticut 06880
Population Age & Sex Range for Westport, Connecticut 06880
| Total Population: | 25787 |
| Male Population: | 12224 |
| Male < 1: | 161 |
| Male 1: | 165 |
| Male 2: | 154 |
| Male 3: | 241 |
| Male 4: | 189 |
| Male 5: | 162 |
| Male 6: | 293 |
| Male 7: | 279 |
| Male 8: | 229 |
| Male 9: | 220 |
| Male 10: | 208 |
| Male 11: | 236 |
| Male 12: | 206 |
| Male 13: | 244 |
| Male 14: | 181 |
| Male 15: | 158 |
| Male 16: | 145 |
| Male 17: | 142 |
| Male 18: | 70 |
| Male 19: | 93 |
| Male 20: | 25 |
| Male 21: | 46 |
| Male 22-24: | 108 |
| Male 25-29: | 234 |
| Male 30-34: | 491 |
| Male 35-39: | 1112 |
| Male 40-44: | 1244 |
| Male 45-49: | 1036 |
| Male 50-54: | 954 |
| Male 55-59: | 807 |
| Male 60-61: | 248 |
| Male 62-64: | 400 |
| Male 65-66: | 186 |
| Male 67-69: | 284 |
| Male 70-74: | 550 |
| Male 75-79: | 347 |
| Male 80-84: | 178 |
| Male 85 & Over: | 198 |
|
| Female Population: | 13563 |
| Female < 1: | 208 |
| Female 1: | 121 |
| Female 2: | 198 |
| Female 3: | 210 |
| Female 4: | 260 |
| Female 5: | 241 |
| Female 6: | 226 |
| Female 7: | 195 |
| Female 8: | 247 |
| Female 9: | 263 |
| Female 10: | 199 |
| Female 11: | 261 |
| Female 12: | 178 |
| Female 13: | 160 |
| Female 14: | 147 |
| Female 15: | 179 |
| Female 16: | 146 |
| Female 17: | 125 |
| Female 18: | 82 |
| Female 19: | 32 |
| Female 20: | 76 |
| Female 21: | 45 |
| Female 22-24: | 144 |
| Female 25-29: | 326 |
| Female 30-34: | 794 |
| Female 35-39: | 1206 |
| Female 40-44: | 1407 |
| Female 45-49: | 1186 |
| Female 50-54: | 1062 |
| Female 55-59: | 839 |
| Female 60-61: | 275 |
| Female 62-64: | 396 |
| Female 65-66: | 189 |
| Female 67-69: | 339 |
| Female 70-74: | 606 |
| Female 75-79: | 438 |
| Female 80-84: | 304 |
| Female 85 & Over: | 253 |
|
|
|
|
Ethnic Makeup of Westport, Connecticut 06880
| Total Population: | 25787 |
| White: | 24529 |
| Black: | 217 |
| Asian: | 675 |
| Pacific Islander: | |
| Native American: | 45 |
| Two or More: | 260 |
| Other: | 61 |
|
|
Housing Statistics for Westport, Connecticut 06880
| Total: | 25549 |
| Own: | 22880 |
| Rent: | 2669 |
|
|
Education Level for Residents of Westport, Connecticut 06880
| Total Population: | 17889 |
| Male: | 8269 |
| No School: | 29 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 47 |
| 9th: | 64 |
| 10th: | 30 |
| 11th: | 52 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 643 |
| Professional School Degree: | 821 |
| Less Than 1 Year College: | 204 |
| 1 or More Years College, No Degree: | 701 |
| Associates: | 235 |
| Bachelors: | 2960 |
| Doctorate: | 308 |
| Masters: | 2090 |
|
| Female: | 9620 |
| No School: | 28 |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 59 |
| 9th: | 56 |
| 10th: | 28 |
| 11th: | 52 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 1219 |
| Professional School Degree: | 369 |
| Less Than 1 Year College: | 316 |
| 1 or More Years College, No Degree: | 894 |
| Associates: | 608 |
| Bachelors: | 3590 |
| Doctorate: | 143 |
| Masters: | 2150 |
|
|
|
Economic Statistics for Westport, Connecticut 06880
| Employed Civilian Males: | 6646 |
| Unemployed Civilian Males: | 227 |
| Male Over 16 In Labor Force: | 6873 |
| Male Over 16 Not In Labor Force: | 2025 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4961 |
| Unemployed Civilian Females: | 168 |
| Female Over 16 In Labor Force: | 5129 |
| Female Over 16 Not In Labor Force: | 5141 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11455 |
| Work At Home: | 1267 |
| Over 16, Doesn't Work At Home: | 10188 |
| Family Income Below Poverty: | 104 |
| Household Income Below Poverty: | 248 |
| Married Couple Below Poverty: | 30 |
| Median Family Income: | $153131 |
| Median Household Income: | $120036 |
| Per Capita Income: | $74064 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 415 |
| 5 to 9 Minutes: | 1022 |
| 10 to 14 Minutes: | 1286 |
| 15 to 19 Minutes: | 1270 |
| 20 to 24 Minutes: | 996 |
| 25 to 29 Minutes: | 371 |
| 30 to 35 Minutes: | 807 |
| 36 to 39 Minutes: | 205 |
| 40 to 44 Minutes: | 240 |
| 45 to 59 Minutes: | 610 |
| 60 to 89 Minutes: | 1420 |
| 90 Minutes or More: | 1546 |
|
|
Veterans Status for Residents of Westport, Connecticut 06880
| Total Males: | 8611 |
| Male 18 to 64 | 6868 |
| Male Civilian 18 to 64 | 6868 |
| Male Civilian Non-Veteran 18 to 64 | 6036 |
| Male Civilian Veteran 18 to 64 | 832 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1743 |
| Male Civilian 65 and Over | 1743 |
| Male Civilian Non-Veteran 65 and Over | 479 |
| Male Civilian Veteran 65 and Over | 1264 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9999 |
| Female 18 - 64 | 7870 |
| Female 65 and Over | 2129 |
| Female Civilians 18 - 64 | 7870 |
| Female Civilian Non-Veteran 18 - 64 | 7848 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2129 |
| Female Civilian Non-Veteran 65 and Over | 2059 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|